| Place of Origin: | Guangdong, China |
|---|---|
| Brand Name: | Shine Star/OEM |
| Certification: | CE-LVD, CE-EMC, FCC, ROHS, ISO9001 |
| Model Number: | DS-S2-2 |
| Minimum Order Quantity: | 1 unit |
| Price: | To be negotiated |
| Packaging Details: | Depend on the final design you choose |
| Delivery Time: | 15 work days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 pieces per month |
| Application: | Indoor, Outdoor | Type: | LCD |
|---|---|---|---|
| Color: | Black, White, Silver | Supplier Type: | Original Manufacturer, ODM, Agency, Retailer, Other, OEM |
| Media Available: | Datasheet, Photo, EDA/CAD Models, Other | Use: | Advertising Publish, Retail Store, Shopping Mall, Display Of Dishes, Welcome Display, Self-service Business, Exhibition Hall, Wayfinding, Airport, Subway, Elevator, Restaurant & Hotel Supplies, Education, Medical Treatment |
| Specification: | Stretch Bar, Digital Poster, Touch Screen, Video Wall, Kiosk | Touch Screen Type: | Capacitive, Touchscreen, Infrared |
| Brightness: | 350nits, 350nits | Display Ratio: | 16:9, 16:9 |
| Response Time: | 2ms, 2ms | Contrast Ratio: | 5000:1, 5000:1 |
| Lifespan (hours): | 100000, 100000 | Installation Type: | Floor Standing, Floor Standing |
| HS Code: | 8528591090 | Resolution: | 3840x2160 |
| View Angle(H/V): | 178/178, 178/178 | Optional Function 1: | Camera |
| Optional Function 2: | 4G Network Function | Material: | Metal Case + Toughened Glass Panel |
| Optional Function 3: | Touch Screen Function | Optional Function 4: | RFID Reader |
| Built-in Speaker: | 2*10W | Installation: | Floor Standing Kiosk |
| Input Voltage: | 110V-240V | Operating System: | Standalone/Android/Win7/8/10/Linux |
| Optional Function: | 3G/4G/Camera/Printer/Human Sensor/LOGO | Port: | All Of China Port |
| Highlight: | 65 inch digital advertising kiosk,floor standing lcd advertising player 350nits,65 inch floor standing lcd advertising player |
||
| *PRODUCT NAME | (1)BASIC PARAMETERS | Product Name | Double Side Digital Signage (S1) | |||
| Product Model | DS-S1 43 | |||||
| * PRODUCT SPECIFICATION | ||||||
| CATEGORIES | CATEGORIES -2 | DESCRIPTIONS | ||||
| *PRODUCT SPECIFICATION | (1)LCD PARAMETERS | Screen Size | 43 INCH | |||
| Screen Type | LED industrial grade A standard LCD screen | |||||
| Screen Brand | LG | |||||
| Display Area | 530MM*941MM | |||||
| Resolution | 1920*1080 | |||||
| Screen Ratio | 16:09 | |||||
| Brightness | 350cd/㎡ | |||||
| Contrast | 1500:1 | |||||
| Response Time | 5.5ms | |||||
| Max. Color | 16.7m | |||||
| Refresh Rate | 5060hz | |||||
| Visual Angle | 178°(H)178°(V) | |||||
| Service Lift | 60000hours | |||||
| (2)HOST CONFIGURATION | Processor | Rockchip RK3288 maximum 64 -bit high -performance CPU, 2.0GHz; | ||||
| Chipset | 1. Double Cortex-A72 large core+four Cortex-A53 small core 64-bit CPU2. Built-in low-power MCU Cortex-M0 | |||||
| GPU | Quad-core ARM Mali-T860MP4 High-performance GPU | |||||
| Memory | 2G (Optional) | |||||
| Storage | 8G (Optional) | |||||
| Display function | LVDS output: 1 single/double road, you can directly drive 50/60Hz LCD screen | |||||
| EDP output: EDP interface LCD screen that can directly drive multiple resolution | ||||||
| Network features | Wifi, BT: built -in WIFI, BT4.0 (optional) support dual -frequency WIFI | |||||
| 3G: built -in WCDMA, EVDO, 4G full Netcom, support voice calls | ||||||
| Ethernet: 2, which is 100M/1000M Ethernet, respectively | ||||||
| Audio function | Audio and video output: Support left -right channel output, built -in dual 4R/20W, 8R/10W power amplifier | |||||
| Expansion port | ||||||
| Back panel IO interface | TF card: support TF card | |||||
| HDMI output: 1, support 1080P@60Hz, 4kx2k@60Hz output | ||||||
| HDMI in: hdmi input, 24Pin FPC custom interface | ||||||
| USB interface: a Type C, 1 USB3.0, 1 USB2.0 Host, 3 USB sockets | ||||||
| Operating system | Android 7.1 | |||||
| (3)CABINET PARAMETERS | Cabinet Material | Tempered explosion-proof glass, Aluminum alloy frame, Iron sheet metal body | ||||
| Cabinet Color | TransparentCustomizable | |||||
| * EQUIPMENT SPECIFICATION | ||||||
| CATEGORIES | CATEGORIES -2 | DESCRIPTIONS | ||||
| *EQUIPMENT SPECIFICATION | (1)POWER PARAMETERS | Input Power | AC110-240V, 5060Hz | |||
| Power Consumption | ≤85W | |||||
| Standby Power Consumption | <3W | |||||
| (2)WORKING ENVIRONMENT | Operating Temperature | 0℃-38℃ | ||||
| Working Humidity | 10%-95% | |||||
| Storage Temperature | 0℃-40℃ | |||||
| Storage Humidity | 10%-95% | |||||
| (3)ACCESSORIES | Bracket | 1 PC | ||||
| Power Cable | 1 PC | |||||
| Manual | 1 PC | |||||
| Warranty Card | 1 PC | |||||
| Certificate of Conformity | 1 PC | |||||
| (4)PHYSICAL PARAMETERS | Screen Size | 43" | ||||
| Net Weight | 60KGS | |||||
| Gross Weight | 80KGS | |||||
| Machine Dimension | 709MM*490MM*1697MM | |||||
| Package(Carton) Dimension | 910MM*690MM*1900MM | |||||
![]()